Class VI to XII
Children are admitted from Infant to KG.
All the children of class V of St. Joan’s Primary School will be given priority over students from other schools in gaining admission to class VI of St. Joan’s School.
The age of class VI as on 31st March of the year of admission should be 11+ years. Thereafter subject to availability of seats in class VI or any of the higher classes registration forms for admission will be issued on specific dates which will be notified on the school Notice Board.
The candidates will have to appear for an admission test and will be examined at the standard immediately below that to which they seek admission. The selection for admission shall be made entirely on the results of these tests and subsequent interviews and on no other consideration. The decision of the school management regarding selection of a candidate for admission is final and binding.
SCHOOL FEE POLICY (For Session 2023-24)
The Old Fee payment method has been discontinued and moving forward school fees must be paid online via the school website only.
- School fees are published on the school website www.stjoans.edu.in
- If School Fees are outstanding beyond 1 quarter, without written approval from the school, the student’s name will be removed from the Class Roll.
- Re-admission Fee will be applicable
- School Fees can be paid Quarterly or Annually.
- The school does not accept fees in cash in the school.
- Transaction charges, if any, for online payment of fees, must be borne by the payee.
- Fees once paid are not refundable.
- Late fee of Rs. 10/- per day payable, if fees paid after due date.
NOTE FOR STUDENTS ADMITTED BEFORE 2023-2024 ACADEMIC SESSION
IMPORTANT MESSAGE
The school DOES NOT accept donations of any kind. If someone approaches you asking for donation, please inform the school authorities immediately by emailing info@stjoans.edu.in
Fee Structure 2023-2024 (Class VI to VIII) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 14256.00 | 14256.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) |
11385.00 | 11385.00 | ||
TOTAL | 100761.00 | 40761.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 134916.00 | 74916.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2023-2024 (Class VI to VIII) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 14256.00 | 14256.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 11385.00 | 11385.00 | ||
TOTAL | 100761.00 | 40761.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 134916.00 | 74916.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2023-2024 (Classes IX & X) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 17820.00 | 17820.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) |
11385.00 | 11385.00 | ||
TOTAL | 104325.00 | 44325.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 138480.00 | 78480.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2023-2024 (Classes IX & X) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 17820.00 | 17820.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 11385.00 | 11385.00 | ||
TOTAL | 104325.00 | 44325.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 138480.00 | 78480.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2023-2024 (Classes XI & XII) | ||||
---|---|---|---|---|
One-time Admission Fee applicable to new entrants from other schools to Class XI | 60000.00 | |||
Payment Structure | Science | Commerce & Social Science | Due Date | |
Payment 1 | Session Fee | 17820.00 | 14256.00 | 10/03/2023 |
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) |
15950.00 | 15950.00 | ||
TOTAL | 48890.00 | 45326.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
15950.00 | 15950.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
15950.00 | 15950.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
15950.00 | 15950.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 96740.00 | 93176.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2023-2024 (Classes XI & XII) | ||||
---|---|---|---|---|
One-time Admission Fee applicable to new entrants from other schools to Class XI | 60000.00 | |||
Payment Structure | Science | Commerce & Social Science | Due Date | |
Payment 1 | Session Fee | 17820.00 | 14256.00 | 10/03/2023 |
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 15950.00 | 15950.00 | ||
TOTAL | 48890.00 | 45326.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 15950.00 | 15950.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 15950.00 | 15950.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 15950.00 | 15950.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 96740.00 | 93176.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |