Class VI to XII
Admissions for the 2025-26 session are now open.
Both online and offline admission application processes are acceptable.
For Offline Application: Physical Forms available in school – from Monday to Friday between 10:30 AM – 3:00 PM
Children are admitted from Infant to KG.
All the children of class V of St. Joan’s Primary School will be given priority over students from other schools in gaining admission to class VI of St. Joan’s School.
The age of class VI as on 31st March of the year of admission should be 11+ years. Thereafter subject to availability of seats in class VI or any of the higher classes registration forms for admission will be issued on specific dates which will be notified on the school Notice Board.
The candidates will have to appear for an admission test and will be examined at the standard immediately below that to which they seek admission. The selection for admission shall be made entirely on the results of these tests and subsequent interviews and on no other consideration. The decision of the school management regarding selection of a candidate for admission is final and binding.
SCHOOL FEE POLICY (For Session 2025-26)
- Fees once paid, shall NOT be refunded under any circumstances.
- School fees are published on the school website www.stjoans.edu.in
- If School Fees are outstanding beyond 1 quarter, without written approval from the school,
the student’s name will be removed from the Class Roll. - Re-admission Fee will be applicable
- School Fees can be paid Quarterly or Annually.
- The school does not accept fees in cash in the school. All fees must be paid online through
the portal. - Transaction charges, if any, for online payment of fees, must be borne by the payee.
- Late fee of Rs. 10/- per day payable, if fees paid after due date.
NOTE FOR STUDENTS ADMITTED BEFORE 2025-2026 ACADEMIC SESSION
IMPORTANT MESSAGE
The school DOES NOT accept donations of any kind for admission. If someone approaches you asking for donation, please inform the school authorities immediately by emailing at info@stjoans.edu.in
Fee Structure 2025-2026 (Class VI to VIII) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | ₹ 60,000.00 | NA | At the time of Admission
for New Students and before 10/03/2025 for continuing students. |
Session Fee | ₹ 17,930.00 | ₹ 17,930.00 | ||
Maintenance Fee | ₹ 5,750.00 | ₹ 5,750.00 | ||
Development Fee | ₹ 17,250.00 | ₹ 17,250.00 | ||
1st Quarter Tuition Fee (April – June) |
₹ 13,090.00 | ₹ 13,090.00 | ||
TOTAL | ₹ 1,14,020.00 | ₹ 54,020.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
₹ 13,090.00 | ₹ 13,090.00 | 10/06/2025 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
₹ 13,090.00 | ₹ 13,090.00 | 10/09/2025 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
₹ 13,090.00 | ₹ 13,090.00 | 10/12/2025 |
TOTAL ANNUAL FEES | ₹ 1,53,290.00 | ₹ 93,290.00 | ||
School Fees can be paid Annually or Quarterly. Late Fee of Rs. 10/- per day payable, if fees paid after due date. FEES ONCE PAID SHALL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES. Note - The school DOES NOT accept donations of any kind. If someone approaches you asking for donation, please inform the school authorities immediately by emailing info@stjoans.edu.in |
Fee Structure 2023-2024 (Class VI to VIII) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 14256.00 | 14256.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 11385.00 | 11385.00 | ||
TOTAL | 100761.00 | 40761.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 134916.00 | 74916.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2024-2025 (Class VI to VIII) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | During Admission for New Students For continuing students before 10/03/2024 |
Session Fee | 16300.00 | 16300.00 | ||
Maintenance Fee | 5000.00 | 5000.00 | ||
Development Fee | 15000.00 | 15000.00 | ||
1st Quarter Tuition Fee (April – June) |
11900.00 | 11900.00 | ||
TOTAL | 1,08,200.00 | 48,200.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
11900.00 | 11900.00 | 10/06/2024 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
11900.00 | 11900.00 | 10/09/2024 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
11900.00 | 11900.00 | 10/12/2024 |
TOTAL ANNUAL FEES | 1,43,900.00 | 83,900.00 | ||
School Fees can be paid Annually or Quarterly. Late Fee of Rs. 10/- per day payable, if fees paid after due date. FEES ONCE PAID SHALL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES. Note - The school DOES NOT accept donations of any kind. If someone approaches you asking for donation, please inform the school authorities immediately by emailing info@stjoans.edu.in |
Fee Structure 2023-2024 (Class VI to VIII) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 14256.00 | 14256.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 11385.00 | 11385.00 | ||
TOTAL | 100761.00 | 40761.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 134916.00 | 74916.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2025-2026 (Classes IX & X) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | ₹ 60,000.00 | NA | At the time of Admission for New Students and before 10/03/2025 for continuing students. |
Session Fee | ₹ 21,450.00 | ₹ 21,450.00 | ||
Maintenance Fee | ₹ 5,750.00 | ₹ 5,750.00 | ||
Development Fee | ₹ 17,250.00 | ₹ 17,250.00 | ||
1st Quarter Tuition Fee (April – June) |
₹ 13,090.00 | ₹ 13,090.00 | ||
TOTAL | ₹ 1,17,540.00 | ₹ 57,540.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
₹ 13,090.00 | ₹ 13,090.00 | 10/06/2025 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
₹ 13,090.00 | ₹ 13,090.00 | 10/09/2025 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
₹ 13,090.00 | ₹ 13,090.00 | 10/12/2025 |
TOTAL ANNUAL FEES | ₹ 1,56,810.00 | ₹ 96,810.00 | ||
School Fees can be paid Annually or Quarterly. Late Fee of Rs. 10/- per day payable, if fees paid after due date. FEES ONCE PAID SHALL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES. Note - The school DOES NOT accept donations of any kind. If someone approaches you asking for donation, please inform the school authorities immediately by emailing info@stjoans.edu.in |
Fee Structure 2023-2024 (Classes IX & X) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 17820.00 | 17820.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 11385.00 | 11385.00 | ||
TOTAL | 104325.00 | 44325.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 138480.00 | 78480.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2024-2025 (Classes IX & X) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | During Admission for New Students For continuing students before 10/03/2024 |
Session Fee | 19500.00 | 19500.00 | ||
Maintenance Fee | 5000.00 | 5000.00 | ||
Development Fee | 15000.00 | 15000.00 | ||
1st Quarter Tuition Fee (April – June) |
11900.00 | 11900.00 | ||
TOTAL | 1,11,400.00 | 51,400.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
11900.00 | 11900.00 | 10/06/2024 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
11900.00 | 11900.00 | 10/09/2024 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
11900.00 | 11900.00 | 10/12/2024 |
TOTAL ANNUAL FEES | 1,47,100.00 | 87,100.00 | ||
School Fees can be paid Annually or Quarterly. Late Fee of Rs. 10/- per day payable, if fees paid after due date. FEES ONCE PAID SHALL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES. Note - The school DOES NOT accept donations of any kind. If someone approaches you asking for donation, please inform the school authorities immediately by emailing info@stjoans.edu.in |
Fee Structure 2023-2024 (Classes IX & X) | ||||
---|---|---|---|---|
Payment Structure | New Students | Continuing Students | Due Date | |
Payment 1 | Admission Fee | 60000.00 | NA | At the time of Admission for New Students and 10/03/2023 for Continuing Students |
Session Fee | 17820.00 | 17820.00 | ||
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 11385.00 | 11385.00 | ||
TOTAL | 104325.00 | 44325.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 11385.00 | 11385.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 11385.00 | 11385.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 11385.00 | 11385.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 138480.00 | 78480.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2025-2026 (Classes XI & XII) | ||||||
---|---|---|---|---|---|---|
Payment Structure | Science 2025-26 | Commerce & Humanities 2025-26 | Due Date | |||
New Students | Continuing Students | New Students | Continuing Students | |||
Payment 1 | Admission Fees | ₹ 65,000.00 | NA | ₹ 65,000.00 | NA | At the time of Admission for New Students and before 10/03/2025 for continuing students. |
Session Fee | ₹ 20,040.00 | ₹ 20,040.00 | ₹ 17,040.00 | ₹ 17,040.00 | ||
Maintenance Fee | ₹ 5,750.00 | ₹ 5,750.00 | ₹ 5,750.00 | ₹ 5,750.00 | ||
Development Fee | ₹ 13,800.00 | ₹ 13,800.00 | ₹ 13,800.00 | ₹ 13,800.00 | ||
1st Quarter Tuition Fee (April – June) |
₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | ||
TOTAL 1st Part | ₹ 1,22,190.00 | ₹ 57,190.00 | ₹ 1,19,190.00 | ₹ 54,190.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | 10/06/2025 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | 10/09/2025 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | ₹ 17,600.00 | 10/12/2025 |
TOTAL ANNUAL FEES | ₹ 1,74,990.00 | ₹ 1,09,990.00 | ₹ 1,71,990.00 | ₹ 1,06,990.00 | ||
School Fees can be paid Annually or Quarterly. Late Fee of Rs. 10/- per day payable, if fees paid after due date. FEES ONCE PAID SHALL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES. Note - The school DOES NOT accept donations of any kind. If someone approaches you asking for donation, please inform the school authorities immediately by emailing info@stjoans.edu.in |
Fee Structure 2023-2024 (Classes XI & XII) | ||||
---|---|---|---|---|
One-time Admission Fee applicable to new entrants from other schools to Class XI | 60000.00 | |||
Payment Structure | Science | Commerce & Social Science | Due Date | |
Payment 1 | Session Fee | 17820.00 | 14256.00 | 10/03/2023 |
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) |
15950.00 | 15950.00 | ||
TOTAL | 48890.00 | 45326.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
15950.00 | 15950.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
15950.00 | 15950.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
15950.00 | 15950.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 96740.00 | 93176.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2023-2024 (Classes XI & XII) | ||||
---|---|---|---|---|
One-time Admission Fee applicable to new entrants from other schools to Class XI | 60000.00 | |||
Payment Structure | Science | Commerce & Social Science | Due Date | |
Payment 1 | Session Fee | 17820.00 | 14256.00 | 10/03/2023 |
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 15950.00 | 15950.00 | ||
TOTAL | 48890.00 | 45326.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 15950.00 | 15950.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 15950.00 | 15950.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 15950.00 | 15950.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 96740.00 | 93176.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2024-2025 (Classes XI & XII) | ||||||
---|---|---|---|---|---|---|
Payment Structure | Science 2024-25 | Commerce & Humanities 2024-25 | Due Date | |||
New Students | Continuing Students | New Students | Continuing Students | |||
Payment 1 | Admission Fees | 65000.00 | NA | 65000.00 | NA | During Admissions for New Students. For Continuing students before 10/03/2024 |
Session Fee | 18900.00 | 18900.00 | 15900.00 | 15900.00 | ||
Maintenance Fee | 5000.00 | 5000.00 | 5000.00 | 5000.00 | ||
Development Fee | 12000.00 | 12000.00 | 12000.00 | 12000.00 | ||
1st Quarter Tuition Fee (April – June) |
16000.00 | 16000.00 | 16000.00 | 16000.00 | ||
TOTAL 1st Part | 1,16,900.00 | 51,900.00 | 1,13,900.00 | 48,900.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
16000.00 | 16000.00 | 16000.00 | 16000.00 | 10/06/2024 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
16000.00 | 16000.00 | 16000.00 | 16000.00 | 10/09/2024 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
16000.00 | 16000.00 | 16000.00 | 16000.00 | 10/12/2024 |
TOTAL ANNUAL FEES | 1,64,900.00 | 99,900.00 | 1,61,900.00 | 96,900.00 | ||
School Fees can be paid Annually or Quarterly. Late Fee of Rs. 10/- per day payable, if fees paid after due date. FEES ONCE PAID SHALL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES. Note - The school DOES NOT accept donations of any kind. If someone approaches you asking for donation, please inform the school authorities immediately by emailing info@stjoans.edu.in |
Fee Structure 2023-2024 (Classes XI & XII) | ||||
---|---|---|---|---|
One-time Admission Fee applicable to new entrants from other schools to Class XI | 60000.00 | |||
Payment Structure | Science | Commerce & Social Science | Due Date | |
Payment 1 | Session Fee | 17820.00 | 14256.00 | 10/03/2023 |
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) |
15950.00 | 15950.00 | ||
TOTAL | 48890.00 | 45326.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) |
15950.00 | 15950.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) |
15950.00 | 15950.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) |
15950.00 | 15950.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 96740.00 | 93176.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |
Fee Structure 2023-2024 (Classes XI & XII) | ||||
---|---|---|---|---|
One-time Admission Fee applicable to new entrants from other schools to Class XI | 60000.00 | |||
Payment Structure | Science | Commerce & Social Science | Due Date | |
Payment 1 | Session Fee | 17820.00 | 14256.00 | 10/03/2023 |
Maintenance Fee | 4320.00 | 4320.00 | ||
Development Fee | 10800.00 | 10800.00 | ||
1st Quarter Tuition Fee (April – June) | 15950.00 | 15950.00 | ||
TOTAL | 48890.00 | 45326.00 | ||
Payment 2 | 2nd Quarter Tuition Fee (July – September) | 15950.00 | 15950.00 | 10/06/2023 |
Payment 3 | 3rd Quarter Tuition Fee (October – December) | 15950.00 | 15950.00 | 10/09/2023 |
Payment 4 | 4th Quarter Tuition Fee (January – March) | 15950.00 | 15950.00 | 10/12/2023 |
TOTAL ANNUAL FEES | 96740.00 | 93176.00 | ||
School Fees can be paid Annually or Quarterly Late Fee of Rs. 10/- per day payable, if fees paid after due date |